Switzerland
Overview
The name “Swiss” likely comes from the French word “Suisse,” meaning “loan”.
Switzerland Passport Ranking: Visa Free 163 Countries Border Countries: Germany| Austria | Liechtenstein |Italy| France
IELTS Required
Intakes: January, April & September
Study Acceptance: World Wide Recognition
- Facts of Switzerland
- Why study in Switzerland?
- Did You Know?
- College List
Switzerland Capital: | Bern |
Time Zone | GMT +2 |
Country Code | CHE |
Calling Code | +41 |
Currency | Swiss Franc |
Total Population | 83.7 Lacks |
Area | 41285 Square Km |
Religion | Around 66.9% population follow either Roman Catholic or Swiss Reformed Christianity |
GDP | USD 65,983 Corer |
Location | Central Europe |
Official Language | French, Italian, German, Romansh Generally Used: English |
Work Rights & Stay Back: | 15hrs per week working is allowed only after first six months of stay. Some Canton like Geneva also allows 30hrs. Stay back of Six months after the study program |
Monetary Pay | Around CHF 25-30 per hour for part time job. |
Useful Links
Extraordinary Advice from a Skilled Group
Team MembersTahnim Ahsan Aosim
aosim@linkersinternationalbd.comFardin Ahsan Akash
akash@linkersinternationalbd.comReady to embark on your global journey?
Contact Linkers International today and let us help you turn your dreams into reality!