New Zealand
Overview
The name “Swiss” likely comes from the French word “Suisse,” meaning “loan”.
New Zealand Passport Ranking: Visa Free 163 Countries
Border Countries: Australia |Fiji|French Polynesia (France)|Kiribati|Samoa|Tonga
IELTS Required Intakes: February, July & September
Study Acceptance: World Wide Recognition
- Facts of New Zealand
- Why study in New Zealand?
- Did You Know?
- College List
Facts and Statistics of New Zealand for : Work | Study | Travel
New Zealand Capital: | Wellington |
Time Zone | GMT +12 |
Country Code | NZ |
Calling Code | +64 |
Currency | NZ Dollar |
Total Population | 46.9 Lacks |
Area | 268,021 square Km |
Religion | 42% No Religion, 2% Hinduism |
GDP | 18,501.73 Corer USD |
Location | Southwestern Pacific Ocean |
Official Language | English Generally Used: Maori |
Work Rights & Stay Back: | 20 hrs per week working is allowed Stay back for 1 year after study completion. After obtaining a job can apply for either 2 years of work permit or permanent residency. |
Monetary Pay | Around NZ$18.90 per hour, after tax for part time job. |
Useful Links
Extraordinary Advice from a Skilled Group
Team MembersTahnim Ahsan Aosim
aosim@linkersinternationalbd.comFardin Ahsan Akash
akash@linkersinternationalbd.comReady to embark on your global journey?
Contact Linkers International today and let us help you turn your dreams into reality!